Tuition and fee charts
Effective Fall 2024
Tuition and fees are based on the Tuition and Fee Regulations approved annually by the Board of Governors.
Tuition is assessed based on level (undergraduate or graduate), residency (in-state or out-of-state), and college/curriculum. Additional fees may also apply. Students may log in to the "Prepare for Registration" area of the Registration Portal (registration.wayne.edu) to view their primary curriculum and class standing.
Undergraduate Tuition
Starting Fall 2023, WSU will be using a flat rate tuition structure for undergraduate students registered for 12 - 18 credits.
Undergraduate students registered for 11 credits or fewer will be assessed per credit hour. Undergraduate credits in excess of 18 credits will also be assessed the flat tuition rate plus an additional charge per credit hour over 18.
Additional information regarding undergraduate flat rate tuition is available on the Frequently Asked Questions (FAQ) page.
Undergraduate students are also assessed based on total number of completed credits (lower division or upper division).
- Lower division is defined as 0 - 55 credits, inclusive
- Upper division is defined as 56 credits plus
Tuition rates based on undergraduate college/curriculum
College of Education - General;
College of Liberal Arts and Sciences - Non-science majors;
Eugene Applebaum College of Pharmacy and Health Sciences;
School of Social Work
Tuition | Per Credit (1 - 11 cr.) | Flat Rate (12 - 18 cr.) | Flat Rate + Additional credits (19+) |
---|---|---|---|
Lower Division (in-state) | $542.84 | $6,527.58 | $6,527.58 + per credit >= 19 |
Upper Division (in-state) | $644.22 | $7,746.67 | $7,746.67 + per credit >= 19 |
Lower Division (out-of-state) | $1,243.34 | $14,951.11 | $14,951.11 + per credit >= 19 |
Upper Division (out-of-state) | $1,481.40 | $17,813.72 | $17,813.72 + per credit >= 19 |
College of Liberal Arts and Sciences - Science majors
Tuition | Per Credit (1 - 11 cr.) | Flat Rate (12 - 18 cr.) | Flat Rate + Additional credits (19+) |
---|---|---|---|
Lower Division (in-state) | $552.28 | $6,641.15 | $6,641.15 + per credit >= 19 |
Upper Division (in-state) | $653.75 | $7,861.29 | $7,861.29 + per credit >= 19 |
Lower Division (out-of-state) | $1,252.79 | $15,064.68 | $15,064.68 + per credit >= 19 |
Upper Division (out-of-state) | $1,490.93 | $17,928.33 | $17,928.33 + per credit >= 19 |
College of Education - Health, Exercise and Sports majors;
College of Fine, Performing and Communication Arts;
College of Liberal Arts and Sciences - Public Health majors;
Mike Illitch School of Business
Tuition | Per Credit (1 - 11 cr.) | Flat Rate (12 - 18 cr.) | Flat Rate + Additional credits (19+) |
---|---|---|---|
Lower Division (in-state) | $580.29 | $6,977.91 | $6,977.91 + per credit >= 19 |
Upper Division (in-state) | $702.32 | $8,445.32 | $8,445.32 + per credit >= 19 |
Lower Division (out-of-state) | $1,280.79 | $15,401.43 | $15,401.43 + per credit >= 19 |
Upper Division (out-of-state) | $1,539.50 | $18,512.36 | $18,512.36 + per credit >= 19 |
College of Engineering
Tuition | Per Credit (1 - 11 cr.) | Flat Rate (12 - 18 cr.) | Flat Rate + Additional credits (19+) |
---|---|---|---|
Lower Division (in-state) | $580.29 | $6,904.76 | $6,904.76 + per credit >= 19 |
Upper Division (in-state) | $702.32 | $8,372.17 | $8,372.17 + per credit >= 19 |
Lower Division (out-of-state) | $1,280.79 | $15,328.28 | $15,328.28 + per credit >= 19 |
Upper Division (out-of-state) | $1,539.50 | $18,439.21 | $18,439.21 + per credit >= 19 |
College of Nursing
Tuition | Per Credit (1 - 11 cr.) | Flat Rate (12 - 18 cr.) | Flat Rate + Additional credits (19+) |
---|---|---|---|
Lower Division (in-state) | $580.29 | $6,977.91 | $6,977.91 + per credit >= 19 |
Upper Division (in-state) | $844.67 | $10,157.14 | $10,157.14 + per credit >= 19 |
Lower Division (out-of-state) | $1,280.79 | $15,401.43 | $15,401.43 + per credit >= 19 |
Upper Division (out-of-state) | $1,681.85 | $20,224.18 | $20,224.18 + per credit >= 19 |
Additional fees - all majors/programs
Registration Fee per semester
- $276.15
Student Service Fee
- $44.41 per credit hour
Additional fees - major/program/course specific
Undergraduate Sciences Support Fee
- $50.00 Lower Division Full-Time
- $25.00 Lower Division Part-Time
- $100.00 Upper Division Full-Time
- $50.00 Upper Division Part-Time
Undergraduate Engineering Support Fee
- $100.00 Lower Division Full-Time
- $50.00 Lower Division Part-Time
- $350.00 Upper Division Full-Time
- $175.00 Upper Division Part-Time
Honors College Support Fee
- $50.00 Full-Time
- $25.00 Part-Time
Matriculation Fee
- New undergraduate freshmen and transfer students will pay a one-time $250 Matriculation Fee.
Course Fees
- Courses listed as having a special fee in the Schedule of Classes website require the payment of the fee in addition to tuition.
Graduate School Tuition
Masters and Doctoral - per credit hour
Category and Level | In-state | Out-of-state |
---|---|---|
Mike Illitch School of Business | $924.85 | $1,853.97 |
College of Education - General | $796.84 | $1,725.96 |
College of Education - Kinesiology | $905.93 | $1,835.05 |
College of Engineering | $924.85 | $1,853.97 |
College of Engineering - Global Executive Track (GET) Program | $1,849.70 | $2,778.82 |
College of Fine, Performing and Communication Arts | $836.69 | $1,765.81 |
Graduate School | $796.84 | $1,725.96 |
School of Information Sciences | $924.85 | $1,853.97 |
Law School | $1,239.58 | $1,359.87 |
College of Liberal Arts and Sciences | $796.84 | $1,725.96 |
School of Medicine | $992.61 | $1,873.88 |
College of Nursing | $1,087.11 | $2,016.24 |
Eugene Applebaum College of Pharmacy and Health Sciences | $905.93 | $1,835.05 |
Eugene Applebaum College of Pharmacy and Health Sciences - Pathologist Assistant | $866.92 | $1083.64 |
School of Social Work | $796.84 | $1,725.96 |
Professional Programs
Category and Level | In-state | Out-of-state |
---|---|---|
Law School - JD - all years | $1,239.58 | $1,359.87 |
School of Medicine - MD - all years - annual | ||
Rate per student credit hour | $801.00 | $1,339.00 |
Flat Rate | $39,975.00 | $66,998.00 |
Eugene Applebaum College of Pharmacy and Health Sciences - Pharm.D - all years | $905.93 | $1,177.70 |
Additional fees - all majors/programs
Registration Fee
- $370.73
Student Service Fee (all majors/programs except MD)
- $64.07 per credit hour
Additional fees - major/program/course specific
Student Service Fee - Medicine - per term
- $406.00
Medical School Support Fee - annual
- $1,080.00
Course Fee
- Courses listed as having a special fee in the Schedule of Classes website require the payment of the fee in addition to tuition.
Doctoral Candidate Maintenance Fee
- $434.80 (equivalent to the Registration Fee plus the Student Services Fee for one graduate credit)
Cohort Pricing
Cohort pricing effective Fall 2024
Tuition discounts
- Senior Citizen Reduced Tuition for 60 years + (excludes Law JD/Med MD/PharmD):
25% of applicable credit hour tuition rate plus the Registration and Student Service Credit Hour Fee
- Eligible Staff Dependents (excludes Law/Med):
50% of applicable credit hour tuition rate plus the Registration and Student Service Credit Hour Fee
Tuition and Fee charts archive
Additional years may be found in the applicable Undergraduate or Graduate Bulletin: www.bulletins.wayne.edu/archive