eBill Posting Schedule and Payment Due Dates
Fall 2024
WSU eBill posted | Payment due date | Late fee assessment* | Billing for |
---|---|---|---|
8/1/2024 | 8/15/2024 | All students registered by 8/1/2024. | |
9/3/2024 | 9/15/2024 | 9/18/2024 | All students registered for Fall Semester and balance outstanding. |
10/1/2024 | 10/15/2024 | 10/16/2024 | All students registered for Fall Semester and balance outstanding. |
11/1/2024 | 11/15/2024 | 11/18/2024 | All students registered for Fall Semester and balance outstanding, |
12/2/2024 | 12/15/2024 | 12/16/2024 | All students registered for Fall Semester with balance outstanding, and not registered for Winter as of 12/2. Students with outstanding balance and registered for Winter will be included on the first Winter eBill. |
School of Medicine Fall 2024
WSU eBill posted | Payment due date | Late fee assessment* | Billing for |
---|---|---|---|
9/3/2024 | 9/15/2024 | All students registered by 9/3/2024. | |
10/1/2024 | 10/15/2024 | 10/16/2024 | All students registered for Fall Semester and balance outstanding. |
11/1/2024 | 11/15/2024 | 11/18/2024 | All students registered for Fall Semester with balance outstanding, and not registered for Winter as of 11/1. Students with outstanding balance and registered for Winter will be included on the first Winter eBill. |
*Late Payment Fees are assessed monthly until the balance is paid in full at the rate of $40.00 for balance of $500.00 or greater and $25.00 for balance less than $500.00.
Access WSU eBills through Academica at a.wayne.edu